Wildlife of the Rodwell Trail
|
section 1 | section 2 | section 3 | section 4 | section 5 | section 6 | section 7 | |
records since Sept 2007 |
Abbotsbury Rd - Newstead Road | Newstead Road - Wyke Road | Wyke Road - Buxton Road | Buxton Road - Old Castle Road | Old Castle Road - Dover Road | Wyke Cutting |
Wyke Cutting - Ferrybridge |
total bird species seen in each section: | 91 | 75 | 49 | 77 | 118 | 115 | 114 |
grand total: 162 bird species seen/heard since 09/07 |
key: |
regularly recorded all year |
occasionally recorded only in winter |
just one record only in summer |
|||
Great Northern Diver > | |||||||
Black-throated Diver | |||||||
Red-throated Diver | |||||||
Little Grebe | |||||||
Slavonian Grebe | |||||||
Black-necked Grebe | |||||||
Red-necked Grebe | |||||||
Great Crested Grebe | |||||||
Leach's Petrel | |||||||
Fulmar | |||||||
Gannet | |||||||
Cormorant | |||||||
Shag | |||||||
Little Egret > | |||||||
Great White Egret | |||||||
Grey Heron | |||||||
Mute Swan | |||||||
White-fronted Goose | |||||||
Canada Goose | |||||||
Dark-bellied Brent Goose | |||||||
Pale-bellied Brent Goose | |||||||
Black Brant | |||||||
Shelduck > | |||||||
Wigeon | |||||||
Teal | |||||||
Mallard | |||||||
Gadwall | |||||||
Pintail | |||||||
Tufted Duck | |||||||
Eider | |||||||
Long-tailed Duck > | |||||||
Common Scoter | |||||||
Velvet Scoter | |||||||
Goldeneye | |||||||
Red-breasted Merganser | |||||||
Goosander | |||||||
Red Kite | |||||||
Marsh Harrier | |||||||
Buzzard | |||||||
Honey Buzzard | |||||||
Sparrowhawk | |||||||
Osprey | |||||||
Kestrel | |||||||
Merlin | |||||||
Hobby | |||||||
Peregrine | |||||||
Pheasant | |||||||
Water Rail | |||||||
Oystercatcher > | |||||||
Lapwing | |||||||
Golden Plover | |||||||
Grey Plover | |||||||
Ringed Plover | |||||||
Knot | |||||||
Dunlin | |||||||
Sanderling | |||||||
Snipe | |||||||
Bar-tailed Godwit | |||||||
Common Sandpiper | |||||||
Greenshank | |||||||
Redshank | |||||||
Whimbrel | |||||||
Curlew | |||||||
Turnstone | |||||||
Arctic Skua > | |||||||
Long-tailed Skua | |||||||
Mediterranean Gull > | |||||||
Black-headed Gull | |||||||
Common Gull > |
|||||||
Iceland Gull | |||||||
Herring Gull > |
|||||||
Lesser Black-backed Gull | |||||||
Yellow-legged Gull | |||||||
Great Black-backed Gull | |||||||
Little Gull | |||||||
Kittiwake | |||||||
Sandwich Tern > | |||||||
Common Tern > | |||||||
Arctic Tern | |||||||
Little Tern | |||||||
Guillemot | |||||||
Razorbill | |||||||
Little Auk | |||||||
Cuckoo | |||||||
Wood Pigeon | |||||||
Stock Dove | |||||||
Collared Dove | |||||||
Tawny Owl | |||||||
Short-eared Owl | |||||||
Ring-necked Parrakeet | |||||||
Kingfisher | |||||||
Green Woodpecker | |||||||
Great Spotted Woodpecker > | |||||||
Swift | |||||||
Skylark | |||||||
Woodlark | |||||||
Swallow | |||||||
House Martin | > | ||||||
Sand Martin | |||||||
Tree Pipit | |||||||
Meadow Pipit | |||||||
Rock Pipit | |||||||
Yellow Wagtail | |||||||
Grey Wagtail | |||||||
Pied Wagtail | |||||||
Waxwing | |||||||
Wren | |||||||
Dunnock > | |||||||
Robin | |||||||
Common Redstart | |||||||
Black Redstart | |||||||
Stonechat | |||||||
Wheatear | |||||||
Blackbird | |||||||
Fieldfare | |||||||
Song Thrush | |||||||
Mistle Thrush | |||||||
Redwing | |||||||
Cetti's Warbler | |||||||
Grasshopper Warbler | |||||||
Sedge Warbler | |||||||
Reed Warbler | |||||||
Dartford Warbler | |||||||
Whitethroat | |||||||
Lesser Whitethroat | |||||||
Garden Warbler | |||||||
Blackcap | |||||||
Chiffchaff | |||||||
Willow Warbler | |||||||
Wood Warbler | |||||||
Yellow-browed Warbler | > | ||||||
Goldcrest | |||||||
Firecrest > | |||||||
Spotted Flycatcher | |||||||
Pied Flycatcher | |||||||
Bearded Tit | |||||||
Long-tailed Tit | |||||||
Coal Tit | |||||||
Blue Tit > | |||||||
Great Tit | |||||||
Treecreeper | |||||||
Nuthatch | |||||||
Golden Oriole | |||||||
Jay | |||||||
Magpie | |||||||
Jackdaw > | |||||||
Rook | |||||||
Carrion Crow | |||||||
Raven | |||||||
Starling | |||||||
House Sparrow > | |||||||
Chaffinch > | |||||||
Brambling | |||||||
Greenfinch | |||||||
Goldfinch | |||||||
Siskin | |||||||
Linnet > | |||||||
Lesser Redpoll | |||||||
Crossbill | |||||||
Bullfinch | |||||||
Red Bishop | |||||||
Yellowhammer | |||||||
Reed Bunting | |||||||
Fox | |||||||
Badger (signs) | |||||||
Grey Squirrel | |||||||
Rabbit | |||||||
Brown Rat | |||||||
Field Mouse | |||||||
Short-tailed Vole | |||||||
Common Shrew | |||||||
Pygmy Shrew | |||||||
Daubenton's Bat | |||||||
Grey Seal | |||||||
Bottle-nosed Dolphin | |||||||
Slow-worm | |||||||
Common Lizard | |||||||
Golden-ringed Dragonfly | |||||||
Migrant Hawker | |||||||
Southern Migrant Hawker | |||||||
Common Hawker | |||||||
Southern Hawker | |||||||
Norfolk Hawker | |||||||
Common Darter | |||||||
Azure Damselfly | |||||||
Great Green Bush-cricket | |||||||
Dark Bush-cricket | |||||||
Grey Bush-cricket | |||||||
Green Shieldbug | |||||||
Hawthorn Shieldbug | |||||||
Dock Bug | |||||||
Long-winged Conehead | |||||||
Clouded Yellow | |||||||
Brimstone | |||||||
Large White | |||||||
Green-veined White | |||||||
Small White | |||||||
Orange-tip | |||||||
Silver-washed Fritillary | |||||||
Peacock | |||||||
Comma | |||||||
Painted Lady | |||||||
Red Admiral | |||||||
Small Tortoiseshell | |||||||
Marbled White | |||||||
Speckled Wood | |||||||
Ringlet | |||||||
Meadow Brown | |||||||
Gatekeeper | |||||||
Wall | |||||||
Common Blue | |||||||
Small Blue | |||||||
Holly Blue | |||||||
Large Skipper | |||||||
Small Skipper | |||||||
Essex Skipper | |||||||
Lunar Hornet Moth | |||||||
Narrow-b. 5-spot Burnet | |||||||
6-spot Burnet | |||||||
Brown-tail | |||||||
Lackey Moth | |||||||
Oak Eggar | |||||||
Small Eggar | |||||||
Privet Hawk-moth | |||||||
Hummingbird Hawk-moth | |||||||
Silver Y | |||||||
Red Underwing | |||||||
Snout | |||||||
Cinnabar Moth | |||||||
Scarlet Tiger | |||||||
Jersey Tiger | |||||||
Green Longhorn Moth (Adela reaumurella) | |||||||
Flesh Fly | |||||||
Yellow Dung Fly (Scathophaga stercoraria)? | |||||||
Dark-edged Bee-fly Bombylius major | |||||||
Dronefly Eristalis tenax | |||||||
Hoverfly Myothropa floreana | |||||||
Hoverfly Chrysotoxum cautum | |||||||
Hoverfly Scaeva pyrastri | |||||||
Hoverfly Syrphus ribesii | |||||||
Hoverfly Episyrphus balteatus | |||||||
Hoverfly Vollucella pellucens | |||||||
Hoverfly Vollucella zonaria | |||||||
Soldier Fly Stratiomys potamida | |||||||
Horsefly Tabanus bromius | |||||||
Holly Leaf Miner Phytomyza ilicis | |||||||
2-spot Ladybird > | |||||||
7-spot Ladybird | |||||||
24-spot Ladybird | |||||||
Harlequin Ladybird | |||||||
Thick-legged Flower Beetle | |||||||
Red-headed Cardinal Beetle Pyrochroa serraticornis | |||||||
Beetle Lagria hirta | |||||||
Lesser Stag Beetle | |||||||
Oak Artichoke Gall Wasp Andricus foecundatrix | |||||||
Robin's Pincushion Gall Wasp Diplolepis rosae | |||||||
Sawfly Athalia spp | |||||||
Common Wasp | |||||||
Yellow-legged Mining Bee | |||||||
Red Mason Bee | |||||||
Tree Bumblebee | |||||||
Red-tailed Bumblebee | |||||||
Buff-tailed Bumblebee | |||||||
Common Carder Bee | |||||||
Honey Bee | |||||||
Nomad Bee | |||||||
Garden Cross Spider | |||||||
Wasp Spider Argiope bruennichi | |||||||
Wolf Spider Pisaura mirabilis | |||||||
Crab Spider Misumena vatia | |||||||
Sycamore Gall Mite Aceria spp | < | ||||||
Pill Woodlouse Armadillium spp | |||||||
Common Woodlouse Porcellio scaber | |||||||
Sea Slater Ligia oceanica | |||||||
Banded Snail | |||||||
Copse Snail | |||||||
Garden Snail | |||||||
Shelled Slug |